<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Windows 7 Help - Tutorials, News, Software &#38; More!</title>
	<atom:link href="http://www.win7help.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.win7help.net/blog</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 23:20:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Office 2010, 32-bit vs. 64-bit</title>
		<link>http://www.win7help.net/blog/2010/03/10/office-2010-32-bit-vs-64-bit/</link>
		<comments>http://www.win7help.net/blog/2010/03/10/office-2010-32-bit-vs-64-bit/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:20:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[64-bit]]></category>

		<category><![CDATA[activation]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[generator]]></category>

		<category><![CDATA[keygen]]></category>

		<category><![CDATA[office-2007]]></category>

		<category><![CDATA[office-2010]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[serial]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[windows-seven]]></category>

		<guid isPermaLink="false">http://www.win7help.net/blog/2010/03/10/office-2010-32-bit-vs-64-bit/</guid>
		<description><![CDATA[<img src="http://www.win7help.net/blog/wp-content/uploads/MS.jpg" width="35" height="28" alt="" title="Microsoft" /><br/>Hardware and software incompatibility was perhaps the greatest barrier that contributed to pushing back the adoption of 64-bit platforms over the 32-bit versions.]]></description>
		<wfw:commentRss>http://www.win7help.net/blog/2010/03/10/office-2010-32-bit-vs-64-bit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Patches 8 Vulnerabilities in Windows and Office</title>
		<link>http://www.win7help.net/blog/2010/03/10/microsoft-patches-8-vulnerabilities-in-windows-and-office/</link>
		<comments>http://www.win7help.net/blog/2010/03/10/microsoft-patches-8-vulnerabilities-in-windows-and-office/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:20:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[activate]]></category>

		<category><![CDATA[downloads]]></category>

		<category><![CDATA[generator]]></category>

		<category><![CDATA[loader]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[serial]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.win7help.net/blog/2010/03/10/microsoft-patches-8-vulnerabilities-in-windows-and-office/</guid>
		<description><![CDATA[<br/>It’s a slow month for Microsoft, as far as patch releases go, a situation which could be disrupted only if the company decides to release an out-of-band patch for the Internet Explorer 0-day confirmed on March 9th.]]></description>
		<wfw:commentRss>http://www.win7help.net/blog/2010/03/10/microsoft-patches-8-vulnerabilities-in-windows-and-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ignore Windows 7, Stick with XP and It Will Cost You</title>
		<link>http://www.win7help.net/blog/2010/03/10/ignore-windows-7-stick-with-xp-and-it-will-cost-you/</link>
		<comments>http://www.win7help.net/blog/2010/03/10/ignore-windows-7-stick-with-xp-and-it-will-cost-you/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:20:13 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[forums]]></category>

		<category><![CDATA[generator]]></category>

		<category><![CDATA[keygen]]></category>

		<category><![CDATA[keznews-com]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[serial]]></category>

		<category><![CDATA[server]]></category>

		<category><![CDATA[stick]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[windows]]></category>

		<category><![CDATA[windows-seven]]></category>

		<guid isPermaLink="false">http://www.win7help.net/blog/2010/03/10/ignore-windows-7-stick-with-xp-and-it-will-cost-you/</guid>
		<description><![CDATA[<br/>Undoubtedly, Windows XP continues to get a consistent amount of love from its very loyal users, after all, the OS continues to run on over 65.49% of computers worldwide.]]></description>
		<wfw:commentRss>http://www.win7help.net/blog/2010/03/10/ignore-windows-7-stick-with-xp-and-it-will-cost-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mahjong Solitaire-7  1.0</title>
		<link>http://www.win7help.net/blog/2010/03/10/mahjong-solitaire-7-10/</link>
		<comments>http://www.win7help.net/blog/2010/03/10/mahjong-solitaire-7-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[download]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[mahjong]]></category>

		<category><![CDATA[screenshots]]></category>

		<category><![CDATA[vista]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.win7help.net/blog/2010/03/10/mahjong-solitaire-7-10/</guid>
		<description><![CDATA[<img src="http://www.win7help.net/blog/wp-content/uploads/software.jpg" width="35" height="35" alt="" title="Software" /><br/>updated on Wed, 10 Mar 2010 08:58:02 CST - Clear the game board by finding and removing matching pairs of tiles.]]></description>
		<wfw:commentRss>http://www.win7help.net/blog/2010/03/10/mahjong-solitaire-7-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>LinkAssistant Enterprise SEO Tool  3.7</title>
		<link>http://www.win7help.net/blog/2010/03/10/linkassistant-enterprise-seo-tool-37/</link>
		<comments>http://www.win7help.net/blog/2010/03/10/linkassistant-enterprise-seo-tool-37/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:05:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[forums]]></category>

		<category><![CDATA[free-trial]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[internet-tools]]></category>

		<category><![CDATA[messenger]]></category>

		<category><![CDATA[screenshots]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[search-engine]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.win7help.net/blog/2010/03/10/linkassistant-enterprise-seo-tool-37/</guid>
		<description><![CDATA[<img src="http://www.win7help.net/blog/wp-content/uploads/software.jpg" width="35" height="35" alt="" title="Software" /><br/>updated on Wed, 10 Mar 2010 08:58:55 CST - Link Builders SEO tool of choice. Build and manage your links &#38; generate reports]]></description>
		<wfw:commentRss>http://www.win7help.net/blog/2010/03/10/linkassistant-enterprise-seo-tool-37/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
